<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9to5Blogger &#187; Web Analytics</title>
	<atom:link href="http://www.9to5blogger.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.9to5blogger.com</link>
	<description>Your Guide to Become a 9to5 Blogger</description>
	<lastBuildDate>Mon, 13 May 2013 15:21:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Ultimate Tips to Reduce Website Bouce Rate</title>
		<link>http://www.9to5blogger.com/tips-to-reduce-website-bounce-rate/671/</link>
		<comments>http://www.9to5blogger.com/tips-to-reduce-website-bounce-rate/671/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 11:44:04 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.9to5blogger.com/?p=671</guid>
		<description><![CDATA[<p>Bounce Rate, a well-known Analytics grade to all people in the blogosphere. Surprisingly, this is the only figure in the entire web analytics tool that needs to be reduced . The rest of the figures like Visits, Page Views, Time on Site, Pages/visits etc…need to be increased all the time. And many people ignore the [...]</p><p>Credits: This article is copyrighted to <a href="http://www.9to5blogger.com/">Radha Krishna</a> who actively blogs at <a href="http://www.9to5blogger.com/">9to5Blogger.Com</a></p>]]></description>
		<wfw:commentRss>http://www.9to5blogger.com/tips-to-reduce-website-bounce-rate/671/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Facebook has got #1 Alexa Rank? {Case Study}</title>
		<link>http://www.9to5blogger.com/facebook-ranks-1-as-per-alexa/452/</link>
		<comments>http://www.9to5blogger.com/facebook-ranks-1-as-per-alexa/452/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 10:21:00 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.9to5blogger.com/?p=452</guid>
		<description><![CDATA[<p>Until a few weeks back, Google has dominated Alexa ranking as the number 1 visited website in the world. But, suddenly Facebook which was ranked 2nd suddenly overtook Google. Many users have thought that there was some glitch in the Alexa ranking system and waited for Google to return back to its position. However, there [...]</p><p>Credits: This article is copyrighted to <a href="http://www.9to5blogger.com/">Radha Krishna</a> who actively blogs at <a href="http://www.9to5blogger.com/">9to5Blogger.Com</a></p>]]></description>
		<wfw:commentRss>http://www.9to5blogger.com/facebook-ranks-1-as-per-alexa/452/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Add Google Analytics to WordPress or BlogSpot Blog</title>
		<link>http://www.9to5blogger.com/install-google-analytics-in-wordpress-or-blogspot/130/</link>
		<comments>http://www.9to5blogger.com/install-google-analytics-in-wordpress-or-blogspot/130/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:12:51 +0000</pubDate>
		<dc:creator>Radha Krishna</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.9to5blogger.com/?p=130</guid>
		<description><![CDATA[<p>Site stats are undoubtedly one of the most significant success factor for any website or blog. The best and suggested way to know your blog’s traffic is to use Google Analytics. It’s a free service from Google for all webmasters. Benefits of using Google Analytics for Bloggers Google Analytics will be useful in tracking: Your [...]</p><p>Credits: This article is copyrighted to <a href="http://www.9to5blogger.com/">Radha Krishna</a> who actively blogs at <a href="http://www.9to5blogger.com/">9to5Blogger.Com</a></p>]]></description>
		<wfw:commentRss>http://www.9to5blogger.com/install-google-analytics-in-wordpress-or-blogspot/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
